Real-time wholesale produce prices. Live updates. Historical depth. Market clarity.
Start fresh. Start informed.
| Commodity | Price | Change | % Change | Vol | High | Low |
|---|---|---|---|---|---|---|
| TOMATOES | 24.50 | +0.50 | +2.10% | 12,540 | 24.80 | 23.90 |
| ONIONS | 18.20 | -0.15 | -0.80% | 8,210 | 18.45 | 18.05 |
| AVOCADOS | 42.00 | +2.15 | +5.40% | 6,730 | 42.30 | 40.10 |
| POTATOES | 16.75 | +0.10 | +0.60% | 9,120 | 16.90 | 16.50 |
| LETTUCE ICEBERG | 12.30 | -0.20 | -1.60% | 4,210 | 12.60 | 12.10 |
| BELL PEPPERS | 22.10 | +0.35 | +1.61% | 5,640 | 22.40 | 21.70 |
| CUCUMBERS | 15.40 | +0.25 | +1.65% | 3,980 | 15.60 | 15.10 |
| CARROTS | 13.20 | -0.10 | -0.75% | 6,110 | 13.35 | 13.05 |
Live wholesale produce prices updated throughout the day from major markets.
Access years of historical price data with advanced filters and exports.
Understand trends, spot opportunities, and make confident decisions.
Clean API, robust data, and developer-friendly tools.